Sorted by
- List View
- Map View
- Grid View
- 1 Bed, 1 Bath900 sqftMLS 11002822
- 2 Beds, 2 Baths1,777 sqftMLS 11002555
- 2 Beds, 2 Baths1,649 sqftMLS 10999752
- 3 Beds, 1 Bath1,826 sqft lot 3,002 sqftMLS 11002810
- 1 Bed, 1 Bath658 sqftMLS 11002811
- 2 Beds, 1 BathMLS 11002814
- 1 Bed, 1 BathMLS 11002825
- 2 Beds, 1 BathMLS 11002817
- 3 Beds, 2 Baths2,238 sqftMLS 11002615
- 0 Beds, 1 Bath550 sqftMLS 11002770
- 2 Beds, 2 Baths1,160 sqftMLS 11002767
- 4 Beds, 2 Baths1,400 sqftMLS 11002781
- 3 Beds, 1 BathMLS 11002760
- 2 Beds, 2 Baths900 sqftMLS 11002803
- 3 Beds, 3 Baths2,200 sqftMLS 11002785
- 1 Bed, 1 Bath849 sqftMLS 11002784
- 2 Beds, 2 Baths1,335 sqftMLS 11002778
- 3 Beds, 2 Baths2,202 sqftMLS 11002777
- 3 Beds, 3 Baths2,112 sqftMLS 11002764
- 2 Beds, 2 BathsMLS 11002759
- 1 Bed, 1 Bath762 sqftMLS 11002743
- 1 Bed, 1 Bath800 sqftMLS 11002740
- 1 Bed, 1 BathMLS 11002747
- 2 Beds, 1 Bath1,000 sqftMLS 11002745
- 0 Beds, 1 Bath600 sqftMLS 11002746
- 2 Beds, 1 Bath1,000 sqftMLS 11002739
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX Software is (c) Diverse Solutions 2021.