Sorted by
- List View
- Map View
- Grid View
- $1,350,0004 Beds, 4 Baths3,550 sqftMLS 11008438
- 3 Beds, 3 Baths2,160 sqftMLS 11006330
- 3 Beds, 3 Baths2,500 sqftMLS 11003624
- 4 Beds, 4 BathsMLS 11003261
- 4 Beds, 4 BathsMLS 11003258
- $2,249,0003 Beds, 4 Baths3,500 sqftMLS 11002571
- 3 Beds, 3 BathsMLS 11003197
- 3 Beds, 3 BathsMLS 11002182
- $1,000,0003 Beds, 2 Baths1,871 sqftMLS 11001950
- 4 Beds, 4 BathsMLS 11001704
- $2,000,0003 Beds, 3 Baths2,249 sqftMLS 11001655
- 4 Beds, 4 BathsMLS 11001310
- $1,050,0003 Beds, 2 BathsMLS 11001307
- $1,685,9004 Beds, 4 Baths3,103 sqftMLS 11001284
- $1,075,0004 Beds, 4 Baths2,306 sqftMLS 11001210
- 5 Beds, 3 BathsMLS 11000517
- 3 Beds, 3 Baths2,160 sqftMLS 11000515
- $2,490,0003 Beds, 3 Baths2,049 sqftMLS 11000422
- $1,700,0002 Beds, 2 Baths1,714 sqftMLS 11000413
- $4,250,0003 Beds, 4 Baths3,662 sqftMLS 11000377
- $1,099,0004 Beds, 4 Baths2,600 sqftMLS 10999574
- 3 Beds, 3 BathsMLS 10998966
- 3 Beds, 3 BathsMLS 10998958
- $3,400,0004 Beds, 5 Baths3,852 sqftMLS 10998594
- 4 Beds, 3 BathsMLS 10997770
- 2 Beds, 2 BathsMLS 10997454
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2021.