Sorted by
- List View
- Map View
- Grid View
- $7,500,0005 Beds, 8 Baths9,240 sqft lot 2,871 sqftMLS 10984194
- $6,900,0003 Beds, 6 Baths7,500 sqftMLS 10962445
- $9,350,0006 Beds, 7 Baths9,680 sqftMLS 10902812
- $7,875,0006 Beds, 10 Baths10,000 sqft lot 4,191 sqftMLS 10804583
- $5,100,0006 Beds, 7 Baths7,500 sqft lot 2,875 sqftMLS 10772556
- $9,950,0006 Beds, 8 Baths9,700 sqft lot 3,707 sqftMLS 10764032
- $6,000,00010 Beds, 7 Baths12,000 sqft lot 8,299 sqftMLS 10596601
- $7,999,0006 Beds, 6 Baths7,900 sqftMLS 10509929
- $6,250,0007 Beds, 10 Baths9,381 sqft lot 8,002 sqftMLS 09837078
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2021.