Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 4 Baths3,000 sqftMLS 11002038
- $1,895,0004 Beds, 5 Baths4,500 sqftMLS 11001879
- 3 Beds, 4 Baths3,255 sqftMLS 11000290
- $3,400,0004 Beds, 5 Baths3,852 sqftMLS 10998594
- 4 Beds, 3 Baths2,400 sqftMLS 10990102
- $2,895,0004 Beds, 6 Baths4,100 sqftMLS 10980336
- $1,150,0003 Beds, 3 Baths3,600 sqftMLS 10995424
- $1,499,5004 Beds, 3 Baths2,900 sqftMLS 10995297
- 3 Beds, 3 Baths2,720 sqftMLS 10995214
- 3 Beds, 3 Baths2,405 sqftMLS 10995068
- $1,775,0003 Beds, 4 Baths4,435 sqftMLS 10993540
- 2 Beds, 2 BathsMLS 10992849
- $3,150,0006 Beds, 6 Baths5,100 sqft lot 1,782 sqftMLS 10992321
- 2 Beds, 2 Baths1,850 sqftMLS 10990883
- $2,749,5005 Beds, 5 Bathslot 1,473 sqftMLS 10989550
- $7,500,0005 Beds, 8 Baths9,240 sqft lot 2,871 sqftMLS 10984194
- $2,750,0003 Beds, 4 Baths4,500 sqftMLS 10983910
- $1,199,0002 Beds, 3 Baths1,800 sqftMLS 10982315
- 2 Beds, 2 Baths1,700 sqftMLS 10976560
- $1,050,0003 Beds, 3 Baths2,300 sqftMLS 10974562
- 3 Beds, 3 Baths2,150 sqftMLS 10974945
- $4,995,0005 Beds, 6 Baths5,913 sqftMLS 10968350
- 2 Beds, 2 Baths2,200 sqftMLS 10967962
- 4 Beds, 3 Baths2,800 sqftMLS 10967618
- $1,495,0005 Beds, 5 Baths5,000 sqft lot 1,756 sqftMLS 10966030
- 3 Beds, 3 Baths2,450 sqftMLS 10964160
- $1,995,0004 Beds, 5 Baths4,325 sqftMLS 10962801
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX Solution is (c) Diverse Solutions 2021.