Sorted by
- List View
- Map View
- Grid View
- 4 Beds, 4 Bathslot 2,675 sqftMLS 11009175
- $1,099,0007 Beds, 6 BathsMLS 10943543
- $2,199,0006 Beds, 7 Baths4,800 sqft lot 3,176 sqftMLS 11009110
- $1,500,0000 Beds, 0 BathMLS 11009080
- $1,500,0003 Beds, 2 Baths2,160 sqft lot 3,999 sqftMLS 11009070
- $769,9004 Beds, 4 Baths3,300 sqft lot 6,696 sqftMLS 11007589
- $1,150,0004 Beds, 4 Baths1,944 sqft lot 3,485 sqftMLS 11007196
- $1,600,0009 Beds, 10 Bathslot 7,406 sqftMLS 11004061
- $1,099,9997 Beds, 4 Bathslot 2,614 sqftMLS 11006577
- $1,089,0005 Beds, 4 Bathslot 2,976 sqftMLS 11005613
- $1,375,0006 Beds, 5 Baths4,170 sqft lot 4,688 sqftMLS 11004634
- $1,150,0004 Beds, 4 Baths3,665 sqft lot 3,241 sqftMLS 11004324
- 8 Beds, 5 Bathslot 3,050 sqftMLS 11004078
- $939,5005 Beds, 4 Bathslot 2,801 sqftMLS 11003890
- 4 Beds, 4 Bathslot 8,673 sqftMLS 11003768
- $1,200,0005 Beds, 4 Baths4,450 sqft lot 3,938 sqftMLS 11003698
- 3 Beds, 3 Baths2,000 sqftMLS 10999087
- 3 Beds, 3 Baths2,560 sqftMLS 11003524
- $1,050,0004 Beds, 4 Baths3,500 sqft lot 2,775 sqftMLS 11003264
- 3 Beds, 2 Baths1,800 sqftMLS 11002906
- 3 Beds, 3 Baths2,800 sqftMLS 11002826
- 4 Beds, 3 Baths2,679 sqftMLS 11002508
- $1,125,0006 Beds, 5 BathsMLS 11002502
- $1,275,0006 Beds, 5 Bathslot 3,137 sqftMLS 11002317
- 5 Beds, 5 Baths4,200 sqft lot 3,267 sqftMLS 11003813
- $1,524,0006 Beds, 5 Baths5,000 sqft lot 4,661 sqftMLS 11002302
- $1,200,000Price Drop5 Beds, 5 Baths4,500 sqft lot 3,137 sqftMLS 11002299
- $1,350,000Price Drop5 Beds, 4 Baths4,200 sqft lot 3,721 sqftMLS 11002158
- $1,069,0008 Beds, 4 Bathslot 3,050 sqftMLS 11001875
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2021.