Sorted by
- List View
- Map View
- Grid View
- $4,200,0005 Beds, 5 Baths7,623 sqft lot 3,429 sqftMLS 10999507
- $3,150,0006 Beds, 6 Baths5,100 sqft lot 1,782 sqftMLS 10992321
- $4,599,0005 Beds, 9 Baths7,500 sqft lot 1,913 sqftMLS 10857554
- $3,595,0005 Beds, 8 Baths6,500 sqft lot 2,200 sqftMLS 10815340
- $2,994,7474 Beds, 6 Baths4,900 sqft lot 2,183 sqftMLS 10805318
- $3,999,9993 Beds, 4 Baths3,516 sqftMLS 10781383
- 4 Beds, 4 Baths3,405 sqftMLS 10766907
- $2,600,0004 Beds, 6 Baths5,300 sqft lot 3,106 sqftMLS 10635217
- $2,250,0006 Beds, 5 Baths6,300 sqft lot 3,363 sqftMLS 10485334
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2021.