Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 3 Baths2,200 sqft lot 1,882 sqftMLS 11006832
- 3 Beds, 3 Baths2,200 sqftMLS 11003753
- 4 Beds, 4 Baths2,880 sqftMLS 11000850
- 3 Beds, 3 Baths2,200 sqftMLS 10996746
- $1,074,0004 Beds, 4 Baths3,240 sqftMLS 10999180
- 3 Beds, 3 Baths2,000 sqftMLS 10990624
- $1,999,5008 Beds, 8 Bathslot 3,050 sqftMLS 10989512
- $1,049,0004 Beds, 3 BathsMLS 10988340
- 3 Beds, 3 Baths2,792 sqftMLS 10987382
- 2 Beds, 2 Baths2,000 sqftMLS 10985412
- 3 Beds, 3 Baths2,000 sqftMLS 10983195
- 3 Beds, 3 Baths2,200 sqftMLS 10972907
- 3 Beds, 3 Baths2,500 sqftMLS 10980772
- $1,100,0005 Beds, 4 Baths2,718 sqftMLS 10959968
- $1,760,0005 Beds, 4 Bathslot 4,235 sqftMLS 10978492
- 3 Beds, 3 Baths2,600 sqftMLS 10975929
- $1,115,0008 Beds, 4 Bathslot 3,050 sqftMLS 10975648
- $1,899,0004 Beds, 4 Baths3,800 sqftMLS 10975552
- 4 Beds, 5 Baths5,196 sqftMLS 10947416
- 3 Beds, 3 Baths2,000 sqftMLS 10973548
- 3 Beds, 4 Baths2,700 sqftMLS 10970132
- 3 Beds, 3 Baths2,000 sqftMLS 10967437
- $1,399,00010 Beds, 5 BathsMLS 10966815
- 2 Beds, 3 Baths3,100 sqftMLS 10966601
- 8 Beds, 4 Bathslot 1,743 sqftMLS 10960307
- 3 Beds, 2 Baths1,850 sqftMLS 10964610
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2021.