Sorted by
- List View
- Map View
- Grid View
- 1 Bed, 1 Bath875 sqftMLS 11006386
- 2 Beds, 2 Baths1,904 sqftMLS 11006094
- 2 Beds, 2 Baths1,904 sqftMLS 11001006
- 2 Beds, 3 Baths2,154 sqftMLS 10997068
- 2 Beds, 2 Baths2,200 sqftMLS 10994492
- $1,695,0003 Beds, 3 Baths2,850 sqftMLS 10989540
- 2 Beds, 2 Baths1,904 sqftMLS 10973793
- 2 Beds, 2 Baths2,143 sqftMLS 10960504
- $1,495,0003 Beds, 4 Baths2,550 sqftMLS 10858212
- 2 Beds, 3 Baths1,959 sqftMLS 10807770
- $1,000,0003 Beds, 4 Baths2,500 sqftMLS 10805480
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2021.