Sorted by
- List View
- Map View
- Grid View
- $1,289,0004 Beds, 5 Baths3,050 sqftMLS 11000922
- 4 Beds, 4 Baths3,100 sqftMLS 10997412
- $1,100,0004 Beds, 3 Baths3,193 sqftMLS 10977699
- $1,299,8884 Beds, 5 Baths3,292 sqftMLS 10989650
- $1,050,0004 Beds, 3 Baths2,208 sqftMLS 10984680
- 4 Beds, 3 Baths3,100 sqftMLS 10983159
- $1,100,0004 Beds, 3 Baths3,193 sqftMLS 10950049
- $1,255,0004 Beds, 5 Baths3,292 sqftMLS 10950059
- $1,650,0005 Beds, 4 Baths5,000 sqft lot 3,673 sqftMLS 10968634
- 3 Beds, 4 Baths2,800 sqftMLS 10962232
- $1,000,0004 Beds, 3 Baths2,918 sqftMLS 10959967
- 3 Beds, 3 BathsMLS 10957133
- 3 Beds, 4 Baths2,731 sqftMLS 10941028
- $2,400,0009,975 sqftMLS 10930262
- $3,495,000MLS 10907242
- 3 Beds, 2 Baths1,687 sqftMLS 10906911
- $1,250,000Price Drop3 Beds, 4 Baths3,820 sqftMLS 10889076
- 3 Beds, 2 Baths3,000 sqftMLS 10887943
- $1,305,0003 Beds, 3 Baths3,485 sqftMLS 10881826
- $1,038,0003 Beds, 4 Baths2,800 sqft lot 2,422 sqftMLS 10857892
- $950,0004 Beds, 4 Baths3,300 sqftMLS 10854523
- 3 Beds, 4 BathsMLS 10852380
- $809,0003 Beds, 4 Baths2,790 sqftMLS 10828237
- $2,100,0003 Beds, 6 Baths5,000 sqft lot 1,921 sqftMLS 10800345
- 3 Beds, 4 Baths2,432 sqftMLS 10799149
- $1,125,0003 Beds, 3 Baths2,400 sqftMLS 10792796
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX Solution is (c) Diverse Solutions 2021.