St. Regis in Downtown Chicago
One of the most anticipated buildings for new construction condos in Chicago, St. Regis is expected to be a dramatic addition to the city’s skyline. The building is designed by famed Chicago architect Jeanne Gang, and will be the third tallest in the city. It’s unique design boasts a unique luxury aesthetic, with a crystalline form that is at once simple and elegant.
St. Regis Chicago is located at 363 East Wacker Drive in Lakeshore East, where the Chicago river meets Lake Michigan. This downtown Chicago community is seen as a village within the city. Living in this new construction Chicago condo puts you within walking distance of everything the city has to offer, including the lakefront, the Magnificent Mile, the Art Institute and Millennium Park, to name a few.
Layout Options at St. Regis
As for the residences, St. Regis high rise condos are the epitome of luxury real estate. These 1, 2, 3 and 4-bedroom homes have spacious layouts, curated design, ric detail, and floor-to-ceiling windows with panoramic views. You’ll also enjoy wide-plank hardwood flooring, keyless entry, tiled balconies (on some floor plans), Snaidero cabinetry and appliances from Thermador and Gaggenau. And residences in St. Regis will be able to enjoy both exclusive resident amenities as well as those of the adjacent Wanda Vista Hotel. The 47th floor of the building is an exclusive, resident-only private oasis, featuring a fitness room, theater, wine tasting room, private dining suite, a demonstration kitchen, screening room, golf lounge, and a sky terrace with pool, hot tub, fire pit and lakefront views.
For more information on the new construction condos in St. Regis, contact Sheldon Salnick at ssalnick@dreamtown.com or call 312-498-5080.
- List View
- Map View
- Grid View
- $10,015,2274 Beds, 4.1 Baths5,861 sqftMLS 09988074
- $18,500,0004 Beds, 4.1 Baths10,000 sqftMLS 09988068
- $2,085,6473 Beds, 3.1 Baths2,721 sqftMLS 09988065
- $3,306,0003 Beds, 2.1 Baths2,878 sqftMLS 09988066
- $4,445,2103 Beds, 3 Baths3,700 sqftMLS 09988063
- $8,355,9204 Beds, 4.1 Baths5,600 sqftMLS 09988041
- $4,118,4263 Beds, 3 Baths3,266 sqftMLS 09880614
- $2,068,2002 Beds, 2.1 Baths2,298 sqftMLS 09880618
- $1,133,7351 Bed, 1.1 Baths1,151 sqftMLS 09880616
- $1,299,5201 Bed, 1.1 Baths1,310 sqftMLS 09880613
- $2,636,9763 Beds, 3 Baths1,962 sqftMLS 09880610
- $1,561,7843 Beds, 2.1 Baths2,292 sqftMLS 09815890
- $2,546,6653 Beds, 2.1 Baths2,437 sqftMLS 09815896
- $1,799,8302 Beds, 2 Baths1,704 sqftMLS 09815901
- $3,126,9723 Beds, 3 Baths2,440 sqftMLS 09815913
- $1,812,7283 Beds, 3 Baths1,967 sqftMLS 09815910
- $1,133,7351 Bed, 1.1 Baths1,100 sqftMLS 09815909
- $1,715,8501 Bed, 2 Baths1,382 sqftMLS 09738146
- $3,171,9033 Beds, 2.1 Baths2,750 sqftMLS 09737261
- $1,863,0402 Beds, 2.1 Baths2,260 sqftMLS 09737230
- $2,133,6002 Beds, 2 Baths1,810 sqftMLS 09737216
- $2,286,6003 Beds, 2 Baths2,140 sqftMLS 09737255
- $1,110,8801 Bed, 1.1 Baths1,317 sqftMLS 09682282
- $1,144,0001 Bed, 1.1 Baths1,317 sqftMLS 09682279
- $4,057,3504 Beds, 4 Baths4,610 sqftMLS 09682291
- $2,723,6253 Beds, 2.1 Baths2,437 sqftMLS 09618300
- $2,156,4703 Beds, 2 Baths2,336 sqftMLS 09614720
- $1,561,6653 Beds, 2 Baths2,247 sqftMLS 09603389
- $1,015,6521 Bed, 1.1 Baths1,126 sqftMLS 09603394
- $2,575,6503 Beds, 2.1 Baths2,453 sqftMLS 09603379
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2021.