Sorted by
- List View
- Map View
- Grid View
- $4,100,0004 Beds, 5 Baths5,500 sqftMLS 11003796
- $1,150,0003 Beds, 3 Baths2,100 sqftMLS 11003759
- $1,350,0003 Beds, 3 Baths2,770 sqftMLS 11002610
- $3,150,0003 Beds, 4 Baths3,080 sqftMLS 11001530
- 2 Beds, 2 Baths1,904 sqftMLS 11001006
- 2 Beds, 3 Baths2,800 sqftMLS 11000757
- $1,395,0002 Beds, 3 Baths2,122 sqftMLS 11000610
- $4,250,0003 Beds, 4 Baths3,662 sqftMLS 11000377
- $1,399,0003 Beds, 3 Baths2,159 sqftMLS 10998924
- $1,225,0003 Beds, 3 Baths2,288 sqftMLS 10998565
- 2 Beds, 2 Baths1,588 sqftMLS 10994577
- 2 Beds, 3 Baths2,154 sqftMLS 10997068
- $1,250,0003 Beds, 3 Baths2,775 sqftMLS 10995726
- $1,125,0003 Beds, 3 Baths3,316 sqftMLS 10996202
- 3 Beds, 3 Baths1,740 sqftMLS 10995928
- 3 Beds, 3 Baths2,050 sqftMLS 10970163
- $2,000,0005 Beds, 5 Baths4,344 sqftMLS 10994286
- $1,050,0003 Beds, 3 Baths1,803 sqftMLS 10993808
- $1,149,5003 Beds, 4 Baths2,880 sqftMLS 10993140
- $1,095,0003 Beds, 5 Baths2,600 sqftMLS 10984545
- 3 Beds, 3 Baths1,803 sqftMLS 10992199
- 3 Beds, 3 Baths1,803 sqftMLS 10990149
- 2 Beds, 3 Baths1,786 sqftMLS 10989627
- $1,695,0003 Beds, 3 Baths2,850 sqftMLS 10989540
- $2,200,0002 Beds, 3 Baths3,868 sqftMLS 10988676
- $1,850,0003 Beds, 3 Baths2,874 sqftMLS 10987708
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2021.