Sorted by
- List View
- Map View
- Grid View
- 2 Beds, 2 Baths1,460 sqftMLS 11000456
- 2 Beds, 2 Baths1,462 sqftMLS 10999039
- 2 Beds, 2 Baths1,438 sqftMLS 10999026
- 3 Beds, 2 Baths1,629 sqftMLS 10987961
- 2 Beds, 2 Baths1,438 sqftMLS 10986033
- $1,117,0003 Beds, 3 Baths2,210 sqftMLS 10964463
- 3 Beds, 3 Baths2,110 sqftMLS 10964439
- 3 Beds, 2 Baths1,650 sqftMLS 10964353
- 3 Beds, 3 Baths2,114 sqftMLS 10964279
- $1,056,0003 Beds, 3 Baths2,210 sqftMLS 10958519
- 2 Beds, 2 Baths1,227 sqftMLS 10943386
- 3 Beds, 2 Baths1,660 sqftMLS 10942905
- 3 Beds, 2 Baths1,629 sqftMLS 10914931
- 2 Beds, 2 Baths1,227 sqftMLS 10892185
- 2 Beds, 2 Baths1,227 sqftMLS 10798699
- 2 Beds, 2 Baths1,462 sqftMLS 10771388
- 2 Beds, 2 Baths1,440 sqftMLS 10736643
- 2 Beds, 2 Baths1,460 sqftMLS 10652861
- 2 Beds, 2 Baths1,227 sqftMLS 10571974
- 2 Beds, 2 Baths1,460 sqftMLS 10567966
- 2 Beds, 2 Baths1,227 sqftMLS 10493780
- 2 Beds, 2 Baths1,462 sqftMLS 10470556
- 2 Beds, 2 Baths1,227 sqftMLS 10470504
- 3 Beds, 2 Baths1,629 sqftMLS 10470458
- 2 Beds, 2 Baths1,227 sqftMLS 10470516
- 3 Beds, 2 Baths1,629 sqftMLS 10470434
- 3 Beds, 2 Baths1,629 sqftMLS 10470412
- 2 Beds, 2 Baths1,460 sqftMLS 10470385
- 2 Beds, 2 Baths1,227 sqftMLS 10470364
- 2 Beds, 2 Baths1,227 sqftMLS 10470353
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX Solution is (c) Diverse Solutions 2021.