Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 2 Baths1,735 sqftMLS 11007830
- 2 Beds, 2 Baths1,300 sqftMLS 11007572
- $1,995,0003 Beds, 3 Bathslot 2,536 sqftMLS 11007279
- 2 Beds, 2 Baths1,203 sqftMLS 11006874
- 3 Beds, 3 Baths2,610 sqftMLS 11006377
- 2 Beds, 2 Baths1,400 sqftMLS 11005817
- 2 Beds, 2 Baths1,840 sqftMLS 11004279
- $1,159,9003 Beds, 3 Baths2,082 sqftMLS 10993339
- 2 Beds, 2 Baths1,500 sqftMLS 11003410
- $2,249,0003 Beds, 4 Baths3,500 sqftMLS 11002571
- $1,000,0003 Beds, 2 Baths1,871 sqftMLS 11001950
- $1,075,0004 Beds, 4 Baths2,306 sqftMLS 11001210
- $850,0003 Beds, 3 BathsMLS 11000809
- 2 Beds, 3 Baths2,202 sqftMLS 10999291
- 3 Beds, 3 Baths2,700 sqftMLS 10993411
- 3 Beds, 3 Baths2,400 sqftMLS 10997698
- 2 Beds, 2 Baths1,650 sqftMLS 10997394
- $1,050,0003 Beds, 3 Baths2,082 sqftMLS 10997368
- 2 Beds, 2 Baths1,700 sqftMLS 10997078
- 2 Beds, 2 Baths1,300 sqftMLS 10995331
- 2 Beds, 2 BathsMLS 10993270
- 3 Beds, 2 Baths1,800 sqftMLS 10991479
- 3 Beds, 3 Baths2,140 sqftMLS 10991314
- 3 Beds, 3 Baths1,900 sqftMLS 10991045
- 3 Beds, 2 Baths1,726 sqftMLS 10970877
- 3 Beds, 2 Baths2,319 sqftMLS 10989657
- 2 Beds, 2 Baths1,244 sqftMLS 10989364
- $1,049,0003 Beds, 3 BathsMLS 10987691
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX is (c) Diverse Solutions 2021.