Sorted by
- List View
- Map View
- Grid View
- 3 Beds, 2 Baths1,735 sqftMLS 11004080
- $1,159,9003 Beds, 3 Baths2,082 sqftMLS 10993339
- $1,000,0003 Beds, 2 Baths1,871 sqftMLS 11001950
- $1,075,0004 Beds, 4 Baths2,306 sqftMLS 11001210
- $850,0003 Beds, 3 BathsMLS 11000809
- 3 Beds, 3 Baths2,700 sqftMLS 10993411
- 3 Beds, 3 Baths2,400 sqftMLS 10997698
- 3 Beds, 2 Baths1,800 sqftMLS 10991479
- 3 Beds, 3 Baths2,140 sqftMLS 10991314
- Price Drop3 Beds, 3 Baths1,900 sqftMLS 10991045
- 2 Beds, 2 Baths1,244 sqftMLS 10989364
- $1,049,0003 Beds, 3 BathsMLS 10987691
- 3 Beds, 2 Baths1,871 sqftMLS 10987185
- $1,000,0004 Beds, 4 Baths2,306 sqftMLS 10987127
- $1,250,0004 Beds, 4 Baths2,306 sqftMLS 10987103
- $1,959,00024,000 sqftMLS 10986700
- 3 Beds, 2 Baths1,871 sqftMLS 10984084
- 2 Beds, 2 Baths1,242 sqftMLS 10981108
- $1,450,0003 Beds, 3 Baths1,959 sqftMLS 10981092
- $1,150,0003 Beds, 3 Baths1,668 sqftMLS 10979371
- 2 Beds, 2 Baths1,244 sqftMLS 10979344
- $1,599,0004,900 sqftMLS 10977142
- $1,195,0003 Beds, 3 Baths2,325 sqftMLS 10975888
- $1,075,0004 Beds, 4 Baths3,000 sqftMLS 10975106
- 3 Beds, 3 Baths1,900 sqftMLS 10970311
- $1,970,0004 Beds, 5 Baths5,000 sqftMLS 10957678
- 3 Beds, 3 Baths2,200 sqftMLS 10965083
- 3 Beds, 2 Baths1,800 sqftMLS 10958301
- 3 Beds, 3 Baths1,821 sqftMLS 10957835
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.

This IDX Software is (c) Diverse Solutions 2021.